Client List

Accuray

TomoTherapy | details

AllCat
Corporate PowerPoint Template | details | PPT
INService Academy | details | PDF | PPT
American Academy of Matrimonial Lawyers

Annual Meeting Banners | details | pdf
Annual Meeting Folders | details | pdf
Child Centered Residential Guidelines | details | pdf
Show Me the Money | details | demo

Amnesty International
Counter Terror with Justice | details | pdf
New Employee Orientation | details
ASQ - American Society for Quality

 Organizational Chart | details | demo

Association of Junior Leagues International - AJLI

Building Leaders & Blazing Trails | details

Baxalta

Certification Tests
FLEXBUMIN Worksheet | details | demo
GAMMAGARD LIQUID Church Reprint and Carrier Worksheet | details | demo
GAMMAGARD LIQUID CVA Worksheet | details | demo
GAMMAGARD LIQUID Patient Product Brochure Worksheet | details | demo
GAMMAGARD LIQUID Prescribing Information | details | demo
GAMMAGARD LIQUID Wasserman Reprint and Carrier Worksheet | details | demo

Compliance Fitness
U.S. Immunology Account Team Compliance Fitness | details | demo
U.S. Immunology Physician Team Compliance Fitness | details | demo

Introduction to the GAMMAGARD Clinical Study in MMN: Study Methods | details | demo

Baxter

Ad Prom Process | details | demo

Aralast
Respiratory System: Structure and Function Overview | details | demo
Understanding Alpha-1 Antitrypsin Deficiency | details | demo

Certification Tests
AlphaTest Kit | details | demo
BAXJECT III Video Validation | details | demo
Foundations of Manged Care | details | demo
Glassia | details | demo
HCP Testing Brochure Review | details | demo

Infusion Calculator | details | demo
Launch Readiness Review | details | demo

MMN – Global
Anatomy and Physiology of the Nervous System | details | demo
Disease State, Diagnosis, and Treatment | details | demo

MMN – U.S.
Anatomy and Physiology of the Nervous System | details | demo
Disease State, Diagnosis, and Treatment | details | demo

MMN Package Insert | details | demo
Pathogenesis | details | demo

PI
Anatomy and Physiology of the Immune System | details | demo
Disease State, Diagnosis and Treatment Overview | details | demo

Renal Sales Handbook | details | demo
Using the Physician Activity Dashboard for Sales Scenarios | details | demo

BBVA

Building Inclusion for Impact | details | demo
Workplace Diversity and Inclusion | details | demo

Bethany Beach Tabernacle

Bethany Beach Summer Program Brochures | details | demo

BlueStreak Learning

Logo Development | details

Braidio

Inclusion to Impact
Module 1 | details | demo
Module 2 | details | demo
Module 3 | details | demo
Module 4 | details | demo
Module 5 | details | demo
Module 6 | details | demo
Module 7 | details | demo
Module 8 | details | demo

Brunswick Bowling

General Safety | details | demo
Food & Beverage | details | demo
Serving Alcohol Responsibly | details | demo
Mechanical Safety | details | demo

Calvary Chapel Northwoods

Website | details | demo

Caterpillar

Brand for Leaders | details | demo
Caterpillar Customer Experience | details | demo

Cedar Interactive

Cedar PowerPoint Template | details | pdf
Cedar Sell Sheets | details | pdf
Cedar Website | details | site

Cognitive Advisors

Manager Toolkit | details | demo

College of American Pathologists – CAP

Case of the Month | details | demo

Cook County Health & Hospitals System

Fraud, Waste and Abuse | details | demo

Cornerstone National Bank & Trust

Services Sell Sheet | details | pdf

Episcopal Retirement Services

Annual Education – Required Training Curriculum | details | demo

FedEx

Safety Assurance and the Safety Management System (SMS) | details | demo
 Safety Risk Management for Facilitators: Application | details | demo

Harvest Marketing Partners

Logo Development | details | pdf
Marketing Brochure | details | pdf
Postcard Campaign | details | pdf

Healthstream

LGBTQ | details | demo
LGBTQ Poster | details | pdf

Hire Potential

Disability Etiquette Training
 Module 1 | details | demo
 Module 2 | details | demo
 Module 3 | details | demo

Honor Services

Book Covers | details | pdf
Logo Development | details | pdf
PowerPoint Template | details | pdf

HOPA

Medical Illustration | details | pdf

Hospira

EndoTool | details | demo

Imperva

Protecting What Matters Most | details | demo

ISMIE

 Fellowship Fundamentals: Physician-Patient Communication | details | demo
 Physician-Patient Communication – Communication Challenge | details | demo
 Fellowship Fundamentals: Improving Communication Among the Health Care Team | details | demo
 Communication Among the Health Care Team – Communication Challenge | details | demo

Joint Commission Resources

Product Demonstrations | details | demo

L2S

Manager Toolkit | details | demo

Landauer

Seasons Greetings eVideo | details | demo

Let Your Light Shine Electric

Branding | details

Loyola

Manager Toolkit | details | demo

Lucile Packard Children's Hospital

Attestation to Rules on Use of PHI on Personal Systems | details | demo
Basic Laser Safety for Laser Users and Operators | details | demo
Creating and Managing the Budget Process | details | demo
Cultural Humility | details | demo

EL&D TV
 Creating a Resilient Culture | details | demo
 Fostering Healthy Communications | details | demo
 Leading Mindfully | details | demo
 Healthy Habits | details | demo
 Professional Fulfillment | details | demo
 Leading for Results | details | demo
 Team Building | details | demo

Emergency Management and Active Shooter | details | demo
ePerform | details | demo
Everyday Improvement Ideas | details | demo
Leave of Absence: Fundamentals for LPCHS Managers | details | demo
New Leader Onboarding Guide | details | demo
Office of Emergemcy Management | details | demo
Packard Quality Management System – PQMS | details | demo

PCARES
Achieving Extraordinary Patient Experience | details | demo
Elevating the Patient Experience | details | demo

Pediatric Moderate Sedation | details | demo
Preventing Workplace Violence | details | demo
Resuscitation and Airway | details | demo
Safety Training | details | demo

SCH Front Desk Training
 Your Role in Revenue Cycle Module 1 | details | demo
 Your Role in Revenue Cycle Module 2 | details | demo
Stark Law Training | details | demo

Surgical Residents Orientation
Surgical Residents Onboarding | details | demo
Surgical Residents Rotation | details | demo

The Learning Center | details | demo
Vision 2025 | details | demo
Wage and Hour for LPCHS Managers | details | demo

Workplace Violence
WPV 101 | details | demo
WPV 201 | details | demo

McDonald’s

U.S. Operations: Restaurant Technology
Focus Infographic | details | demo
Operations Office Banner | details | demo
Operations Office Poster | details | demo
Operations Logo Family | details | demo
PowerPoint Template | details | demo
Tech Talking Points | details | demo

McKesson

ERG Leadership E-Learning
Module 1 | details | demo
Module 2 | details | demo

National Institute of Health (NIH)

 Understand and Mitigate Potential Biases Maximizing Investigators’ Research Award (MIRA) | details | demo

Navistar

Parts Pricing and Inventory Management Training
Module 1 | details | demo (requires flash)
Module 2 | details | demo (requires flash)
Module 3 | details | demo (requires flash)

New and Improved

Tapping into Innovation Energies | details | demo

New Beginnings Pregnancy Center

Emergency Management and Active Shooter | details | demo

Northwestern Medicine

Annual Integrity Training – 2019
Protecting Our Information | details | demo
Protecting Our Integrity | details | demo
Protecting Our Patients and Staff | details | demo
Protecting Our Workplace | details | demo

Annual Integrity Training – 2020 Staff
AIE20 Staff – Protecting Our Information | details | demo
AIE20 Staff – Protecting Our Integrity | details | demo
AIE20 Staff – Protecting Our Patients and Staff | details | demo
AIE20 Staff – Protecting Our Workplace | details | demo

Employee Recognition Toolkit | details | demo
Facilities and Construction Safety Orientation | details | demo

High Impact Conversations
 Exploring Career Options | details | demo
Conducting Performance Reviews | details | demo
Setting Smart Goals Aligned to NM Strategy | details | demo
Setting Leader Stretch Goals | details | demo
 Engaging and Energizing Team Members | details | demo

Insurance on Demand | details | demo
Minimizing Opioid Prescribing | details | demo

SafetyAlways
Accountability & Supporting the Team | details | demo
Practicing and Accepting a Questioning Attitude… | details | demo
Communicating Clearly | details | demo
Handing Off Effectively and Tool Review | details | demo

Northwestern University

Business Process Model | details | pdf

Oak Lawn Bible Chapel

Seminar – Raising Teenagers | details | pdf
Website | details | pdf
Welcome Brochure | details | pdf

PacMoore

Training Program Infographic | details | pdf

Propane Education Research Council – PERC

Cathodic Protection | details | demo

Pirtek

Emergency Management and Active Shooter | details | demo

Point Made

Emergency Management and Active Shooter | details | demo

Roche

ACCU-CHEK©
ACCU-CHEK© Inform II Meter | details | demo
ACCU-CHEK© Inform II Training for Account Managers | details | demo
ACCU-CHEK© Inform System | details | demo

The CoaguChek© XS System | details | demo

Cardiovascular
Cardiac Biomarkers and Disease State Basics | details | demo
Heart Failure Clinical Pathways | details | demo
Statistics for Cardiovascular Markers | details | demo
Acute Coronary Syndrome (NSTEMI)Clinical Pathways | details | demo
Acute Coronary Syndrome (STEMI) Clinical Pathways | details | demo
Acute Coronary Syndrome (Unstable Angina) Clinical Pathways | details | demo
Healthcare ROI
 Fundamentals of Healthcare Finance | details | demo
 Determining the Roche Targeted Solution | details | demo
Presenting the Financial Solution | details | demo

Saturn Premium Capital

Branding | details

Shire

Emergency Management and Active Shooter | details | demo

Siemens

BT PM Webinar Series
Scenario 1: Dramatic Rise in Risk Since Last Review | details | demo
Scenario 2: Customer does not receive… | details | demo
Scenario 3: PM announces that energy savings… | details | demo
Scenario 4: Team member(s) report quality issue | details | demo

Soviak & Associates

Branding and Marketing | details | demo

Stanford Medicine

Appropriate Use of SHC Applications and Data | details | demo
C-I-CARE | details | demo
Diagnostic Radiology | details | demo
Hearing Conservation Program | details | demo
ICD-10 | details | demo
Liquid Nitrogen (LN2) Safety Training | details | demo
MRI Safety Training | details | demo
National Incident Management System ICS-700 | details | demo
Protecting Patient Privacy | details | demo
Volunteer Orientation | details | demo
Welcoming LGBT People at Stanford Health Care | details | demo

Stanford University

Emergency Management and Active Shooter | details | demo

Subsurface Radar Solutions

Branding and Marketing | details | demo

Takeda

Emergency Management and Active Shooter | details | demo

Terra Nova Films

DVD Clamshell Covers | details | demo

Tigrent

Know the Market Essentials | details | demo (requires flash)

Training with Kim

Branding and Marketing | details | demo

U.S. Foods

Grow from Within | details | pdf
Recruiting Process Cycle | details | pdf
Performance Development | details | pdf
Selector Bootcamp | details | pdf

USG

Emergency Management and Active Shooter | details | demo

Walgreens

Get Well, Stay Well, Live Well Rap | details | demo